Size Guide

Generic Size Chart


Compare your measurements against our sizing chart below, to determine the best size to purchase. Please keep in mind that this is a generic guide and if your measurements don't match, order your usual Australian size. To see how to get your measurements click 

SIZE S M L XL 2XL 3XL
10 12 14 16 18 20
BUST (cm) 90-92 95-97 100-102 105-107 110-112 115-117
WAIST (cm) 71-73 76-78 81-83 86-88 91-93 96-98
HIPS (cm) 98-100 103-105 108-110 113-115 118-120 123-125

NYDJ SIZE GUIDE

NORMAL SIZE WAIST (cm)

HIPS (cm)

ORDER THIS NYDJ US SIZE
32 58-62 82-86 0
34 62-64 86-92 0 or 2
36 64-68 92-95 2 or 4
38 68-73 95-98 4 or 6
40 73-77 98-102 6 or 8
42 77-82 102-105 8 or 10
44 82-85 105-108 10 or 12
46 85-89 108-113 12 or 14
48 89-95 113-117 14 or 16
50 95-99 117-121

16 or 18